Catalog
Gutter Guardian
RAD · 103/167
UncommonFoil
Cardmarket price trend
−48.5%since 21 OctCardmarketTCGplayer
| Day | Price |
|---|---|
| 21 Oct | €0.68 |
| 23 Oct | €0.48 |
| 24 Oct | €0.45 |
| 25 Oct | €0.44 |
| 27 Oct | €0.42 |
| 28 Oct | €0.35 |
| Day | Price |
|---|---|
| 21 Oct | €0.78 |
| 22 Oct | €0.61 |
| 23 Oct | €0.22 |
| 24 Oct | €0.84 |
| 25 Oct | €0.75 |
| 26 Oct | €0.72 |
| 27 Oct | €0.63 |
| 28 Oct | €0.64 |
0
