Catalog
Gutter Guardian
RAD · 103/167
UncommonStandard
Cardmarket price trend
−96.2%since 21 OctCardmarketTCGplayer
| Day | Price |
|---|---|
| 21 Oct | €0.52 |
| 23 Oct | €0.17 |
| 24 Oct | €0.12 |
| 25 Oct | €0.06 |
| 27 Oct | €0.02 |
| 28 Oct | €0.02 |
| Day | Price |
|---|---|
| 21 Oct | €0.78 |
| 22 Oct | €0.61 |
| 23 Oct | €0.22 |
| 24 Oct | €0.17 |
| 26 Oct | €0.16 |
| 27 Oct | €0.13 |
| 28 Oct | €0.13 |
0
