Catalog
Explosimian
RAD · 094/167
CommonFoil
Cardmarket price trend
+140.0%since 21 OctCardmarketTCGplayer
| Day | Price |
|---|---|
| 21 Oct | €0.10 |
| 23 Oct | €0.20 |
| 24 Oct | €0.31 |
| 25 Oct | €0.36 |
| 26 Oct | €0.35 |
| 27 Oct | €0.31 |
| 28 Oct | €0.24 |
| Day | Price |
|---|---|
| 21 Oct | €0.19 |
| 22 Oct | €0.14 |
| 23 Oct | €0.12 |
| 24 Oct | €0.18 |
| 25 Oct | €0.17 |
| 26 Oct | €0.16 |
| 27 Oct | €0.15 |
| 28 Oct | €0.15 |
0
