Catalog
Explosimian
RAD · 094/167
CommonStandard
Cardmarket price trend
−90.0%since 21 OctCardmarketTCGplayer
| Day | Price |
|---|---|
| 21 Oct | €0.20 |
| 23 Oct | €0.08 |
| 24 Oct | €0.06 |
| 25 Oct | €0.04 |
| 26 Oct | €0.02 |
| 28 Oct | €0.02 |
| Day | Price |
|---|---|
| 21 Oct | €0.19 |
| 22 Oct | €0.14 |
| 23 Oct | €0.12 |
| 24 Oct | €0.13 |
| 26 Oct | €0.12 |
| 28 Oct | €0.11 |
0
