Catalog
Strigian Oracle
RAD · 053/167
CommonFoil
Cardmarket price trend
+10.0%since 21 OctCardmarketTCGplayer
| Day | Price |
|---|---|
| 21 Oct | €0.20 |
| 23 Oct | €0.41 |
| 24 Oct | €0.36 |
| 25 Oct | €0.38 |
| 26 Oct | €0.28 |
| 27 Oct | €0.21 |
| 28 Oct | €0.22 |
| Day | Price |
|---|---|
| 21 Oct | €0.65 |
| 22 Oct | €0.28 |
| 23 Oct | €0.44 |
| 25 Oct | €0.40 |
| 28 Oct | €0.40 |
0
