Catalog
Strigian Oracle
RAD · 053/167
CommonStandard
Cardmarket price trend
−80.0%since 21 OctCardmarketTCGplayer
| Day | Price |
|---|---|
| 21 Oct | €0.20 |
| 23 Oct | €0.04 |
| 24 Oct | €0.05 |
| 25 Oct | €0.08 |
| 26 Oct | €0.06 |
| 27 Oct | €0.04 |
| 28 Oct | €0.04 |
| Day | Price |
|---|---|
| 21 Oct | €0.65 |
| 22 Oct | €0.28 |
| 23 Oct | €0.16 |
| 24 Oct | €0.13 |
| 25 Oct | €0.14 |
| 26 Oct | €0.13 |
| 28 Oct | €0.11 |
0
