Catalog
Incorrigible Construct
RAD · 011/167
UncommonFoil
Cardmarket price trend
−36.7%since 21 OctCardmarketTCGplayer
| Day | Price |
|---|---|
| 21 Oct | €0.30 |
| 23 Oct | €0.17 |
| 24 Oct | €0.27 |
| 25 Oct | €0.35 |
| 26 Oct | €0.30 |
| 27 Oct | €0.35 |
| 28 Oct | €0.19 |
| Day | Price |
|---|---|
| 21 Oct | €0.24 |
| 22 Oct | €0.22 |
| 23 Oct | €0.44 |
| 24 Oct | €0.41 |
| 25 Oct | €0.40 |
| 27 Oct | €0.37 |
| 28 Oct | €0.37 |
0
