Catalog
Incorrigible Construct
RAD · 011/167
UncommonStandard
Cardmarket price trend
−73.3%since 21 OctCardmarketTCGplayer
| Day | Price |
|---|---|
| 21 Oct | €0.30 |
| 23 Oct | €0.17 |
| 24 Oct | €0.13 |
| 25 Oct | €0.09 |
| 26 Oct | €0.11 |
| 27 Oct | €0.09 |
| 28 Oct | €0.08 |
| Day | Price |
|---|---|
| 21 Oct | €0.24 |
| 22 Oct | €0.22 |
| 23 Oct | €0.20 |
| 24 Oct | €0.18 |
| 26 Oct | €0.14 |
| 28 Oct | €0.13 |
0
