Catalog
Forbidden Technique
RAD · 010/167
UncommonFoil
Cardmarket price trend
−13.3%since 21 OctCardmarketTCGplayer
| Day | Price |
|---|---|
| 21 Oct | €0.30 |
| 23 Oct | €0.20 |
| 24 Oct | €0.21 |
| 25 Oct | €0.41 |
| 26 Oct | €0.37 |
| 27 Oct | €0.30 |
| 28 Oct | €0.26 |
| Day | Price |
|---|---|
| 21 Oct | €0.32 |
| 22 Oct | €0.31 |
| 23 Oct | €0.44 |
| 24 Oct | €0.50 |
| 25 Oct | €0.49 |
| 28 Oct | €0.47 |
0
