Catalog
Forbidden Technique
RAD · 010/167
UncommonStandard
Cardmarket price trend
−92.3%since 21 OctCardmarketTCGplayer
| Day | Price |
|---|---|
| 21 Oct | €0.26 |
| 23 Oct | €0.02 |
| 28 Oct | €0.02 |
| Day | Price |
|---|---|
| 21 Oct | €0.32 |
| 22 Oct | €0.31 |
| 23 Oct | €0.23 |
| 24 Oct | €0.18 |
| 25 Oct | €0.15 |
| 26 Oct | €0.13 |
| 27 Oct | €0.12 |
| 28 Oct | €0.11 |
0
