Catalog
Trinket Peddler
RAD · 054/167
CommonFoil
Cardmarket price trend
+200.0%since 21 OctCardmarketTCGplayer
| Day | Price |
|---|---|
| 21 Oct | €0.10 |
| 24 Oct | €0.20 |
| 25 Oct | €0.27 |
| 26 Oct | €0.41 |
| 27 Oct | €0.27 |
| 28 Oct | €0.30 |
| Day | Price |
|---|---|
| 23 Oct | €0.05 |
| 24 Oct | €0.43 |
| 26 Oct | €0.26 |
| 28 Oct | €0.18 |
0
