Catalog
Orianna, Exquisite
RAD · 042/167
RareStandard
Cardmarket price trend
−56.7%since 21 OctCardmarketTCGplayer
| Day | Price |
|---|---|
| 21 Oct | €0.30 |
| 23 Oct | €0.29 |
| 24 Oct | €0.24 |
| 25 Oct | €0.19 |
| 26 Oct | €0.16 |
| 28 Oct | €0.13 |
| Day | Price |
|---|---|
| 21 Oct | €1.74 |
| 22 Oct | €1.24 |
| 23 Oct | €0.25 |
| 24 Oct | €0.20 |
| 25 Oct | €0.18 |
| 26 Oct | €0.16 |
| 27 Oct | €0.13 |
| 28 Oct | €0.15 |
0
