Catalog
Stoic Ferryman
RAD · 031/167
CommonFoil
Cardmarket price trend
−29.7%since 21 OctCardmarketTCGplayer
| Day | Price |
|---|---|
| 21 Oct | €0.37 |
| 24 Oct | €0.20 |
| 25 Oct | €0.28 |
| 26 Oct | €0.34 |
| 27 Oct | €0.35 |
| 28 Oct | €0.26 |
| Day | Price |
|---|---|
| 21 Oct | €0.16 |
| 23 Oct | €0.11 |
| 24 Oct | €0.27 |
| 25 Oct | €0.26 |
| 27 Oct | €0.25 |
| 28 Oct | €0.24 |
0
