Catalog
Whirling Twirligig
RAD · 022/167
EpicStandard
Cardmarket price trend
−44.1%since 21 OctCardmarketTCGplayer
| Day | Price |
|---|---|
| 21 Oct | €1.43 |
| 23 Oct | €1.31 |
| 24 Oct | €1.23 |
| 25 Oct | €1.12 |
| 26 Oct | €1.02 |
| 27 Oct | €0.95 |
| 28 Oct | €0.80 |
| Day | Price |
|---|---|
| 21 Oct | €4.47 |
| 22 Oct | €3.75 |
| 23 Oct | €0.82 |
| 24 Oct | €0.61 |
| 25 Oct | €0.41 |
| 26 Oct | €0.48 |
| 27 Oct | €0.50 |
| 28 Oct | €0.45 |
0
